Numero 202 dall’11 al 17 novembre 2024
| Nr. | Prec. | Titolo | Artista | ||
|---|---|---|---|---|---|
| 1 | 2 | #VALUE! | ▲ | Everything | Otis Kemp |
| 2 | 3 | #VALUE! | ▲ | You Carried Me | Jekalyn Carr |
| 3 | 4 | #VALUE! | ▲ | Call His Name | Kenny Lewis & One Voice |
| 4 | 5 | #VALUE! | ▲ | Try Love | Kirk Franklin |
| 5 | 1 | #VALUE! | ▼ | Great And Mighty | Dorinda Clark-Cole |
| 6 | 9 | #VALUE! | ▲ | Send It Down | Karen Clark-Sheard |
| 7 | 7 | #VALUE! | ▬ | Yahweh | Jason Nelson feat. Melvin Crispell III |
| 8 | 14 | #VALUE! | ▲ | Church Doors | Yolanda Adams |
| 9 | 8 | #VALUE! | ▼ | That's My King | Cece Winans |
| 10 | 6 | #VALUE! | ▼ | Pray For Me | Tina Campbell |
| 11 | 11 | #VALUE! | ▬ | Working For Me | Tamela Mann |
| 12 | 10 | #VALUE! | ▼ | It Is Well | Monica Lisa Stevenson |
| 13 | 16 | #VALUE! | ▲ | You Can Make It | Will Smith |
| 14 | 13 | #VALUE! | ▼ | Without You | Jevon Dewand & The Trap Stars feat. Zacardi Cortes |
| 15 | 15 | #VALUE! | ▬ | Sunshine | Nia Allen |
| 16 | 17 | #VALUE! | ▲ | Never Be The Same | Deitrick Haddon |
| 17 | 18 | #VALUE! | ▲ | Father In Heaven (Right Now) | Bebe Winans |
| 18 | 19 | #VALUE! | ▲ | Lead Me On | Chandler Moore |
| 19 | 24 | #VALUE! | ▲ | No Stressin' (2004) | Damon Little |
| 20 | 20 | #VALUE! | ▬ | Don't Give Up | Earnest Pugh |
| 21 | 21 | #VALUE! | ▬ | Only One Way Home | Mississippi Mass Choir |
| 22 | 26 | #VALUE! | ▲ | You've Been So Faithfull | Ted & Sheri |
| 23 | 23 | #VALUE! | ▬ | Letting It Go | Thomas Ware |
| 24 | 27 | #VALUE! | ▲ | All Yours | Kierra Sheard |
| 25 | 22 | #VALUE! | ▼ | God Is | Melvin Crispell III |
| 26 | 28 | #VALUE! | ▲ | Change Your Mind | FK&M |
| 27 | 31 | #VALUE! | ▲ | He Was There | Marvin Sapp |
| 28 | 32 | #VALUE! | ▲ | I Can | Marcus Jordan |
| 29 | 29 | #VALUE! | ▬ | For A Long Time | James Fortune |
| 30 | 25 | #VALUE! | ▼ | Overflow | Transformation Worship feat. Todd Dulaney |
| 31 | 33 | #VALUE! | ▲ | He's A Wonder | Chicago Mass Choir feat C. Owens |
| 32 | 39 | #VALUE! | ▲ | Deserve To Win | Tamela Mann |
| 33 | 35 | #VALUE! | ▲ | About Last Night | Group Fire |
| 34 | 46 | #VALUE! | ▲ | Green Light | Semaje |
| 35 | 34 | #VALUE! | ▼ | Glory To your Name | Zak Williams & 1Akord |
| 36 | 30 | #VALUE! | ▼ | God Don't Cancel Me | Rudy Currence |
| 37 | 38 | #VALUE! | ▲ | God Still Working On | Carvin Winans |
| 38 | 36 | #VALUE! | ▼ | Confident | Bri Babineaux |
| 39 | 42 | #VALUE! | ▲ | For My Good | Timothy Rogers |
| 40 | 37 | #VALUE! | ▼ | That's God (La La La) | Sensere |
| 41 | 40 | #VALUE! | ▼ | Power Of God | B. Chase Williams & Shabach |
| 42 | 41 | #VALUE! | ▼ | Clap My Way | Micah Lee |
| 43 | 45 | #VALUE! | ▲ | Concrete Gold (God Is Love) | Jimi Cravity feat. Tim Bowman Jr. |
| 44 | 44 | #VALUE! | ▬ | Today | Vanessa Bell Armstrong |
| 45 | 43 | #VALUE! | ▼ | Do It AnyWay | Tasha Cobbs Leonard |
| 46 | 48 | #VALUE! | ▲ | God Dit It | Mervin Mayo |
| 47 | RE | #VALUE! | ◄► | Blessed | Aaron Lindsey feat. Fred Hammond |
| 48 | 47 | #VALUE! | ▼ | I've Decided To Make Jesus | Dr. Alyn E. Waller |
| 49 | 50 | #VALUE! | ▲ | None Ya Business | Shelby 5 |
| 50 | NE | #VALUE! | ◄► | Wonder | Emoni Wilkins |
